|
WHAT? The Individual World Poetry Slam, a festival of performance poetry workshops, themed open mics, special events, and a competition to crown the best slam poet in the world
WHO? The 70+ best performance poets chosen to represent cities from across the Earth WHEN? October 3rd-6th, full schedule of events here WHERE? Venues all across Fayetteville, including Rogue, Nightbird Books, Teatro Scarpino, Matt Miller Studio, Fayetteville Public Library, and the U of A HOW? Pay at the door, or save money by buying your festival passes locally (and for much less) at Sound Warehouse, or online here |
Final Results
|
Updates
Sunday, October 7, 2012
Below are a list of the finals scores!
Calibration
| Performer | Score |
|---|---|
| Sean Patrick Mulroy | 24.6 |
Round 1
Not in actual order.
| Performer | Score |
|---|---|
| Melissa May | 29.7 |
| G Yamazawa | 27.5 |
| Franny Choi | 29.2 |
| Lauren Zuniga | 27.5 |
| 6 is 9 | 29.1 |
| Clint Smith | 28.4 |
| Seth Walker | 28.9 |
| Cameron | 26.1 |
| Lisa Slater | 25.4 |
| Thuli Zuma | 28.4 |
| Brian Omni Dillon | 27.7 |
| Ed Mabrey | 29.6 |
Round 2
| Performer | Score |
|---|---|
| Melissa May | 29.6 |
| Ed Mabrey | 29.5 |
| Franny Choi | 28.7 |
| 6 is 9 | 29.0 |
| Seth Walker | 29.7 |
| Thuli Zuma | 30.0 |
| Clint Smith | 29.4 |
Final Round
| Rank | Performer | Score |
|---|---|---|
| 1 | Ed Mabrey | 30.0 |
| 2 | Thuli Zuma | 29.9 |
| 3 | Melissa May | 29.6 |
| 4 | Seth Walker | 28.5 |
Saturday, October 6, 2012
Here are the scores from yesterday's preliminaries! And the Bout Draw page has been updated again!
| Place | Performer | Rank 1 | Score 1 | Rank 2 | Score 2 | Rank 3 | Score 3 | Rank 4 | Score 4 | Total Rank | Relative Strength | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa May | 1 | 28.4 | 3 | 26.5 | 2 | 29.2 | 2 | 29.8 | 8 | 24.15 | 113.9 |
| 2 | G Yamazawa | 3 | 26.4 | 3 | 26.5 | 1 | 29.2 | 1 | 29.8 | 8 | 24.70 | 111.9 |
| 3 | Franny Choi | 1 | 28.2 | 4 | 27.1 | 1 | 29.2 | 2 | 29.4 | 8 | 24.90 | 113.9 |
| 4 | Lauren Zuniga | 6 | 25.4 | 3 | 27.3 | 1 | 27.0 | 1 | 29.7 | 11 | 25.05 | 109.4 |
| 5 | 6 is 9 | 6 | 26.6 | 1 | 29.8 | 2 | 26.7 | 2 | 28.4 | 11 | 25.45 | 111.5 |
| 6 | Clint Smith | 4 | 26.8 | 1 | 28.1 | 6 | 26.3 | 1 | 28.6 | 12 | 23.95 | 109.8 |
| 7 | Seth Walker | 6 | 27.5 | 4 | 28.7 | 1 | 28.3 | 3 | 27.5 | 14 | 23.76 | 112 |
| 8 | Cameron | 7 | 26.5 | 5 | 27.6 | 1 | 29.2 | 1 | 29.8 | 14 | 25.55 | 113.1 |
| 9 | Lisa Slater | 3 | 28.0 | 7 | 26.4 | 2 | 27.2 | 2 | 28.6 | 14 | 25.80 | 110.2 |
| 10 | Thuli Zuma | 9 | 25.0 | 1 | 27.4 | 2 | 27.1 | 3 | 27.5 | 15 | 22.67 | 107 |
| 11 | Brian Omni Dillon | 8 | 26.6 | 3 | 27.9 | 1 | 29.3 | 3 | 29.6 | 15 | 24.95 | 113.4 |
| 12 | Ed Mabrey | 3 | 27.1 | 5 | 27.0 | 4 | 29.0 | 3 | 29.2 | 15 | 25.05 | 112.3 |
| 13 | Sean Patrick Mulroy | 8 | 23.7 | 3 | 26.9 | 1 | 28.5 | 3 | 28.4 | 15 | 26.81 | 107.5 |
| 14 | Damien Flores | 2 | 26.5 | 3 | 26.5 | 10 | 24.3 | 1 | 29.2 | 16 | 24.10 | 106.5 |
| 15 | Jared Singer | 5 | 27.5 | 1 | 28.7 | 9 | 26.2 | 1 | 29.5 | 16 | 24.55 | 111.9 |
| 16 | Akeem Jamal Rollins | 3 | 28.2 | 3 | 28.2 | 3 | 28.8 | 7 | 29.2 | 16 | 24.80 | 114.4 |
| 17 | Stephen Sargent | 3 | 28.0 | 2 | 29.1 | 6 | 28.7 | 5 | 28.8 | 16 | 24.95 | 114.6 |
| 18 | Ben Wenzl | 7 | 26.7 | 4 | 27.6 | 3 | 26.6 | 3 | 27.9 | 17 | 24.90 | 108.8 |
| 19 | Rage Almighty | 2 | 27.6 | 4 | 26.4 | 5 | 26.4 | 6 | 27.4 | 17 | 25.05 | 107.8 |
| 20 | Alvin Lau | 2 | 28.6 | 7 | 27.4 | 4 | 26.9 | 4 | 28.1 | 17 | 25.45 | 111 |
| 21 | Maya Hersh | 7 | 25.0 | 2 | 28.0 | 7 | 25.7 | 2 | 27.8 | 18 | 23.38 | 106.5 |
| 22 | Steph Holmbo | 2 | 27.5 | 6 | 26.7 | 6 | 28.0 | 4 | 29.5 | 18 | 24.20 | 111.7 |
| 23 | Jeremiah Blue | 6 | 26.1 | 6 | 26.2 | 4 | 26.4 | 4 | 27.4 | 20 | 23.10 | 106.1 |
| 24 | Mary Pinkoski | 4 | 27.8 | 4 | 28.7 | 9 | 24.9 | 3 | 27.5 | 20 | 23.19 | 108.9 |
| 25 | Outspoken Bean | 9 | 24.3 | 4 | 27.7 | 3 | 29.1 | 4 | 29.0 | 20 | 24.95 | 110.1 |
| 26 | Christopher Michael | 4 | 25.4 | 7 | 24.9 | 6 | 27.0 | 3 | 28.9 | 20 | 25.33 | 106.2 |
| 27 | Mckendy Fils-Aime | 10 | 24.9 | 2 | 26.6 | 3 | 27.5 | 6 | 28.4 | 21 | 22.55 | 107.4 |
| 28 | Toaster | 3 | 26.6 | 1 | 28.6 | 8 | 25.6 | 9 | 26.7 | 21 | 24.68 | 107.5 |
| 29 | Garret Potter | 7 | 25.8 | 6 | 26.2 | 4 | 27.4 | 5 | 28.5 | 22 | 22.45 | 107.9 |
| 30 | Greg Bee | 1 | 29.0 | 11 | 27.0 | 4 | 28.6 | 6 | 29.3 | 22 | 23.80 | 113.9 |
| 31 | Cynthia French | 11 | 22.6 | 2 | 28.1 | 3 | 27.0 | 7 | 27.1 | 23 | 23.33 | 104.8 |
| 32 | elizag | 9 | 27.1 | 1 | 29.3 | 4 | 29.0 | 9 | 28.1 | 23 | 24.25 | 113.5 |
| 33 | Ethan Rivera | 7 | 27.3 | 7 | 28.4 | 2 | 27.2 | 7 | 27.5 | 23 | 24.45 | 110.4 |
| 34 | LB | 2 | 29.1 | 10 | 25.9 | 8 | 26.4 | 4 | 28.6 | 24 | 23.75 | 110 |
| 35 | Jesse Parent | 1 | 27.9 | 8 | 24.1 | 7 | 25.8 | 8 | 25.7 | 24 | 25.38 | 103.5 |
| 36 | Gray | 5 | 25.1 | 6 | 25.2 | 8 | 25.4 | 5 | 27.3 | 24 | 25.38 | 103 |
| 37 | Tatyana Brown | 2 | 28.1 | 10 | 27.5 | 5 | 26.1 | 8 | 25.7 | 25 | 23.65 | 107.4 |
| 38 | Gabe Moses | 4 | 26.9 | 10 | 25.7 | 6 | 25.6 | 5 | 28.0 | 25 | 24.65 | 106.2 |
| 39 | Sam Sax | 9 | 22.5 | 2 | 27.9 | 4 | 27.4 | 10 | 27.8 | 25 | 24.86 | 105.6 |
| 40 | Scotty Crain | 4 | 27.8 | 6 | 28.6 | 9 | 24.3 | 7 | 26.0 | 26 | 23.55 | 106.7 |
| 41 | Glori B | 10 | 27.0 | 9 | 28.0 | 7 | 27.9 | 1 | 29.9 | 27 | 23.30 | 112.8 |
| 42 | Jerri Hardesty | 8 | 26.2 | 2 | 28.9 | 11 | 25.5 | 6 | 28.4 | 27 | 23.40 | 109 |
| 43 | Good Ghost Bill | 6 | 25.0 | 4 | 26.4 | 9 | 27.6 | 8 | 28.9 | 27 | 24.95 | 107.9 |
| 44 | William James | 7 | 24.8 | 10 | 23.6 | 5 | 28.5 | 5 | 29.4 | 27 | 24.95 | 106.3 |
| 45 | Ed Plunkett | 4 | 26.2 | 6 | 26.2 | 11 | 27.0 | 7 | 28.6 | 28 | 22.70 | 108 |
| 46 | DJ | 7 | 27.3 | 3 | 29.0 | 10 | 25.8 | 8 | 28.0 | 28 | 22.90 | 110.1 |
| 47 | Lauren Bank | 5 | 26.7 | 5 | 27.6 | 11 | 24.6 | 8 | 26.9 | 29 | 22.71 | 105.8 |
| 48 | Jozer | 1 | 28.8 | 11 | 24.9 | 8 | 27.7 | 9 | 28.7 | 29 | 23.50 | 110.1 |
| 49 | Damien Davies | 4 | 27.7 | 5 | 26.8 | 10 | 27.1 | 10 | 28.4 | 29 | 23.55 | 110 |
| 50 | The Klute | 9 | 23.1 | 8 | 26.0 | 6 | 28.7 | 6 | 28.7 | 29 | 23.65 | 106.5 |
| 51 | Elliot Scheer | 9 | 26.0 | 6 | 26.6 | 7 | 25.4 | 7 | 27.5 | 29 | 24.30 | 105.5 |
| 52 | Micah Bournes | 4 | 26.2 | 10 | 25.5 | 4 | 26.7 | 12 | 25.6 | 30 | 21.24 | 104 |
| 53 | Zachary Kluckman | 1 | 29.5 | 8 | 26.0 | 10 | 24.8 | 11 | 25.9 | 30 | 22.67 | 106.2 |
| 54 | Ryan McClellan | 8 | 25.6 | 9 | 25.9 | 5 | 26.6 | 9 | 27.2 | 31 | 22.60 | 105.3 |
| 55 | Clarence E. Wright | 8 | 23.6 | 10 | 23.7 | 2 | 28.5 | 11 | 27.6 | 31 | 22.60 | 103.4 |
| 56 | Jahnilli Akbar | 6 | 27.4 | 8 | 26.0 | 11 | 23.8 | 6 | 27.2 | 31 | 23.50 | 104.4 |
| 57 | Doc Luben | 5 | 25.8 | 7 | 26.2 | 11 | 22.8 | 10 | 26.7 | 33 | 23.45 | 101.5 |
| 58 | Leah Noble Davidson | 11 | 25.2 | 8 | 28.2 | 7 | 26.9 | 8 | 28.0 | 34 | 22.30 | 108.3 |
| 59 | Donney Brasco | 10 | 21.8 | 11 | 23.3 | 8 | 25.0 | 6 | 27.9 | 35 | 24.90 | 98 |
| 60 | Joel McKerrow | 11 | 24.2 | 11 | 25.3 | 6 | 26.0 | 10 | 25.1 | 38 | 21.30 | 100.6 |
| 61 | April Cassada | 9 | 24.3 | 8 | 26.7 | 10 | 24.0 | 11 | 22.3 | 38 | 22.75 | 97.3 |
| 62 | RJ | 12 | 19.0 | 9 | 23.8 | 9 | 28.1 | 8 | 28.4 | 38 | 24.43 | 99.3 |
| 63 | Dogmatic | 10 | 22.7 | 9 | 23.9 | 9 | 24.4 | 11 | 25.9 | 39 | 22.85 | 96.9 |
| 64 | Jenith Charpentier | 10 | 23.4 | 11 | 25.8 | 8 | 28.6 | 10 | 27.1 | 39 | 23.10 | 104.9 |
| 65 | Puzzle Piece | 9 | 24.3 | 9 | 26.5 | 12 | 23.9 | 10 | 26.0 | 40 | 21.67 | 100.7 |
| 66 | Tapestry | 11 | 20.8 | 12 | 22.5 | 9 | 28.1 | 11 | 26.3 | 43 | 23.95 | 97.7 |
| 67 | Vince Moniz | 11 | 19.3 | 11 | 0.0 | 11 | 0.0 | 11 | 0.0 | 44 | 21.60 | 19.3 |
Friday, October 5, 2012
We have scores from the first day of preliminaries! And the bout draw information has been updated on the Bout Draw page!
| Place | Performer | Rank 1 | Score 1 | Rank 2 | Score 2 | Rank 3 | Score 3 | Rank 4 | Score 4 | Total Rank | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toaster | 3 | 26.6 | 1 | 28.6 | 4 | 55.2 | ||||
| 2 | Melissa May | 1 | 28.4 | 3 | 26.5 | 4 | 54.9 | ||||
| 3 | Stephen Sargent | 3 | 28.0 | 2 | 29.1 | 5 | 57.1 | ||||
| 4 | Franny Choi | 1 | 28.2 | 4 | 27.1 | 5 | 55.3 | ||||
| 5 | Clint Smith | 4 | 26.8 | 1 | 28.1 | 5 | 54.9 | ||||
| 6 | Damien Flores | 2 | 26.5 | 3 | 26.5 | 5 | 53 | ||||
| 7 | Akeem Jamal Rollins | 3 | 28.2 | 3 | 28.2 | 6 | 56.4 | ||||
| 8 | Jared Singer | 5 | 27.5 | 1 | 28.7 | 6 | 56.2 | ||||
| 9 | Rage Almighty | 2 | 27.6 | 4 | 26.4 | 6 | 54 | ||||
| 10 | G Yamazawa | 3 | 26.4 | 3 | 26.5 | 6 | 52.9 | ||||
| 11 | 6 is 9 | 6 | 26.6 | 1 | 29.8 | 7 | 56.4 | ||||
| 12 | Mary Pinkoski | 4 | 27.8 | 4 | 28.7 | 8 | 56.5 | ||||
| 13 | Steph Holmbo | 2 | 27.5 | 6 | 26.7 | 8 | 54.2 | ||||
| 14 | Ed Mabrey | 3 | 27.1 | 5 | 27.0 | 8 | 54.1 | ||||
| 15 | Alvin Lau | 2 | 28.6 | 7 | 27.4 | 9 | 56 | ||||
| 16 | Zachary Kluckman | 1 | 29.5 | 8 | 26.0 | 9 | 55.5 | ||||
| 17 | Damien Davies | 4 | 27.7 | 5 | 26.8 | 9 | 54.5 | ||||
| 18 | Maya Hersh | 7 | 25.0 | 2 | 28.0 | 9 | 53 | ||||
| 19 | Lauren Zuniga | 6 | 25.4 | 3 | 27.3 | 9 | 52.7 | ||||
| 20 | Jesse Parent | 1 | 27.9 | 8 | 24.1 | 9 | 52 | ||||
| 21 | Scotty Crain | 4 | 27.8 | 6 | 28.6 | 10 | 56.4 | ||||
| 21 | elizag | 9 | 27.1 | 1 | 29.3 | 10 | 56.4 | ||||
| 23 | DJ | 7 | 27.3 | 3 | 29.0 | 10 | 56.3 | ||||
| 24 | Seth Walker | 6 | 27.5 | 4 | 28.7 | 10 | 56.2 | ||||
| 25 | Jerri Hardesty | 8 | 26.2 | 2 | 28.9 | 10 | 55.1 | ||||
| 26 | Lisa Slater | 3 | 28.0 | 7 | 26.4 | 10 | 54.4 | ||||
| 27 | Lauren Bank | 5 | 26.7 | 5 | 27.6 | 10 | 54.3 | ||||
| 28 | Ed Plunkett | 4 | 26.2 | 6 | 26.2 | 10 | 52.4 | ||||
| 28 | Thuli Zuma | 9 | 25.0 | 1 | 27.4 | 10 | 52.4 | ||||
| 30 | Good Ghost Bill | 6 | 25.0 | 4 | 26.4 | 10 | 51.4 | ||||
| 31 | Brian Omni Dillon | 8 | 26.6 | 3 | 27.9 | 11 | 54.5 | ||||
| 32 | Ben Wenzl | 7 | 26.7 | 4 | 27.6 | 11 | 54.3 | ||||
| 33 | Sean Patrick Mulroy | 8 | 23.7 | 3 | 26.9 | 11 | 50.6 | ||||
| 34 | Sam Sax | 9 | 22.5 | 2 | 27.9 | 11 | 50.4 | ||||
| 35 | Christopher Michael | 4 | 25.4 | 7 | 24.9 | 11 | 50.3 | ||||
| 35 | Gray | 5 | 25.1 | 6 | 25.2 | 11 | 50.3 | ||||
| 37 | Greg Bee | 1 | 29.0 | 11 | 27.0 | 12 | 56 | ||||
| 38 | Tatyana Brown | 2 | 28.1 | 10 | 27.5 | 12 | 55.6 | ||||
| 39 | LB | 2 | 29.1 | 10 | 25.9 | 12 | 55 | ||||
| 40 | Cameron | 7 | 26.5 | 5 | 27.6 | 12 | 54.1 | ||||
| 41 | Jozer | 1 | 28.8 | 11 | 24.9 | 12 | 53.7 | ||||
| 42 | Jeremiah Blue | 6 | 26.1 | 6 | 26.2 | 12 | 52.3 | ||||
| 43 | Doc Luben | 5 | 25.8 | 7 | 26.2 | 12 | 52 | ||||
| 44 | Mckendy Fils-Aime | 10 | 24.9 | 2 | 26.6 | 12 | 51.5 | ||||
| 45 | Garret Potter | 7 | 25.8 | 6 | 26.2 | 13 | 52 | ||||
| 45 | Outspoken Bean | 9 | 24.3 | 4 | 27.7 | 13 | 52 | ||||
| 47 | Cynthia French | 11 | 22.6 | 2 | 28.1 | 13 | 50.7 | ||||
| 48 | Ethan Rivera | 7 | 27.3 | 7 | 28.4 | 14 | 55.7 | ||||
| 49 | Jahnilli Akbar | 6 | 27.4 | 8 | 26.0 | 14 | 53.4 | ||||
| 50 | Gabe Moses | 4 | 26.9 | 10 | 25.7 | 14 | 52.6 | ||||
| 51 | Micah Bournes | 4 | 26.2 | 10 | 25.5 | 14 | 51.7 | ||||
| 52 | Elliot Scheer | 9 | 26.0 | 6 | 26.6 | 15 | 52.6 | ||||
| 53 | Ryan McClellan | 8 | 25.6 | 9 | 25.9 | 17 | 51.5 | ||||
| 54 | April Cassada | 9 | 24.3 | 8 | 26.7 | 17 | 51 | ||||
| 55 | The Klute | 9 | 23.1 | 8 | 26.0 | 17 | 49.1 | ||||
| 56 | William James | 7 | 24.8 | 10 | 23.6 | 17 | 48.4 | ||||
| 57 | Puzzle Piece | 9 | 24.3 | 9 | 26.5 | 18 | 50.8 | ||||
| 58 | Clarence E. Wright | 8 | 23.6 | 10 | 23.7 | 18 | 47.3 | ||||
| 59 | Glori B | 10 | 27.0 | 9 | 28.0 | 19 | 55 | ||||
| 60 | Leah Noble Davidson | 11 | 25.2 | 8 | 28.2 | 19 | 53.4 | ||||
| 61 | Dogmatic | 10 | 22.7 | 9 | 23.9 | 19 | 46.6 | ||||
| 62 | Jenith Charpentier | 10 | 23.4 | 11 | 25.8 | 21 | 49.2 | ||||
| 63 | Donney Brasco | 10 | 21.8 | 11 | 23.3 | 21 | 45.1 | ||||
| 64 | RJ | 12 | 19.0 | 9 | 23.8 | 21 | 42.8 | ||||
| 65 | Joel McKerrow | 11 | 24.2 | 11 | 25.3 | 22 | 49.5 | ||||
| 66 | Vince Moniz | 11 | 19.3 | 11 | 0.0 | 22 | 19.3 | ||||
| 67 | Tapestry | 11 | 20.8 | 12 | 22.5 | 23 | 43.3 |
Wednesday, October 3, 2012
It is TODAY!
Monday, September 17 2012
Head over to the Competing Poets page for a list of almost all of the poets we've got so far!
The Chancellor hotel officially opened Friday! Some pictures below;
or read the article here: http://www.fayettevilleflyer.com/2012/09/14/take-a-peek-inside-the-chancellor-hotel-in-downtown-fayetteville/
The Chancellor hotel officially opened Friday! Some pictures below;
or read the article here: http://www.fayettevilleflyer.com/2012/09/14/take-a-peek-inside-the-chancellor-hotel-in-downtown-fayetteville/
Tuesday, September 11, 2012
Registration for storm poets is now open! Register here! Find more information about registration on the Registration page. Also, registration for certified venues is now closed!
Friday, September 07, 2012
We've got a full list of venues now on available on the Venue page, with new venues!
And Fayetteville mayor Lioneld Jordan sat down with Host City Committee member Houston Hughes to talk about IWPS. Here's the video!
Thursday, August 30, 2012
A full schedule is now available on the Schedule page!
Sunday, August 27, 2012
Tickets can now be purchased on the Tickets page!
Tuesday, August 21, 2012
Poets who qualified to represent certified venues may now register! Click here to register!
Sunday, August 5, 2012
We now have prices for festival passes and individual event tickets! Both will go on sale soon; check out our Tickets page!
Wednesday, August 1, 2012
An IWPS teaser for your viewing pleasure.
Tuesday, July 17, 2012
Chancellor Hotel announces Sept. 14 opening date, Fayetteville Flyer
http://www.fayettevilleflyer.com/2012/07/10/chancellor-hotel-announces-sept-14-opening-date/
The Fayetteville Flyer has a great story on the progress of our host hotel, The Chancellor, which will be opening just a few weeks before IWPS. Check out the article for more info, or the pictures below for an idea of the view the poets will be getting!
http://www.fayettevilleflyer.com/2012/07/10/chancellor-hotel-announces-sept-14-opening-date/
The Fayetteville Flyer has a great story on the progress of our host hotel, The Chancellor, which will be opening just a few weeks before IWPS. Check out the article for more info, or the pictures below for an idea of the view the poets will be getting!
Tuesday, July 03, 2012
We now have sponsorship information available for any individuals or businesses who are interested in being a part of this event, and having your name, brand or business associated with what is sure to be one of the most amazing event to come to Fayetteville. If you might be interested, please head over to our "Become A Sponsor" page.
Tuesday, June 12, 2012
We are very excited to announce our two newest sponsors, Little Bread Company and Ozark Natural Foods. Little Bread Company is an absolutely delicious bakery just about a block from the host hotel. And Ozark Natural Foods is a locally owned consumer cooperative that provides natural and organic products that encourage healthful living and a
sustainable planet.
Also, we are proud to announce a very special partnership with Moleskine, which will provide the competing poets with an incredibly unique gift... more details on that surprise will be coming closer to the competition!
sustainable planet.
Also, we are proud to announce a very special partnership with Moleskine, which will provide the competing poets with an incredibly unique gift... more details on that surprise will be coming closer to the competition!
Tuesday, May 8, 2012
We have some new photos up around the site, courtesy of Inkling Photography. You'll find them scattered throughout the site.
Sunday, May 6, 2012
We've updated the Schedule page with a description of some of the events that will be happening. We will continue to add to this list as the festival gets closer, so check back often!
Tuesday, April 24, 2012
We are pleased to announce that IWPS 2012 will be taking place October 3rd through 6th, with finals being held on the 6th at 7pm at the Verizon Ballroom on the University of Arkansas campus. For more updates, keep an eye on www.facebook.com/IWPS2012, and check back here.
